Age | Monthly Paid by the 10th |
Monthly | Weekly | Daily |
Infant-24 months | 1200 | 1250 | 320 | N/A |
2 year old | 940 | 990 | 255 | 58 |
3 year old | 880 | 930 | 240 | 56 |
4-5 year old | 840 | 890 | 230 | 52 |
Kinders Full Time | 775 | 825 | 215 | 48 |
School Age (In School) | 700 | 750 | 205 | 44 |
School Age AM Only | 540 | 590 | 160 | 38 |
School Age PM Only | 590 | 640 | 170 | 39 |
Summer Camp (or on Break) | 795 | 845 | 225 | 49 |
Registration Fee per Family: $50
5% Discount on monthly payments for siblings.
Prices effective as of 1/1/2025